Pneumatic Regulated Control Valves (pneumatic single-seat sleeve control valves), consist of a pneumatic multi-spring film actuator and bottom flow resistance single-seat valve, the new actuator is low in height, light in weight, easy to equip, and the new valve body is compact, smooth flow channel, with a large flow coefficient.
▋ Performance
Flow characteristics | Straight, equal percentage, fast open | ||
---|---|---|---|
Adjustable range | 50:1 (CV<6.3 30:1) | ||
Rated CV value | Equal percentage CV1.6~630, straight CV1.8~690 | ||
The allowable amount of leakage | Hard seal: Class IV (0.01% valve rated capacity) Soft seal: Class VI (bubble class) Leakage standard: GB/T 4213 |
||
Performance metrics | Pneumatic | electric | |
Fundamental Error % | ±1.5 | ±1.0 | |
Differential % | ≤1.5 | ≤1.0 | |
Dead Zone % | ≤0.6 | ≤1.0 | |
Always point deviation % | ±2.5 | ±2.5 | |
Rated stroke deviation % | ≤2.5 | ≤2.5 |
▋ Select the parameter table
Seat Diameter(mm) | 10 | 12 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rated flow factor Cv | equal percentages | 1.6 | 2.5 | 4.0 | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 |
straight line | 1.8 | 2.8 | 4.4 | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 690 | |
Nominal path | itinerary | Optional flow coefficient Cv (★ standard type ● recommended ○ customized) | |||||||||||||
DN20 | 16mm | ● | ● | ● | ★ | ||||||||||
DN25 | ● | ● | ● | ● | ★ | ||||||||||
DN32 | 25 mm | ○ | ○ | ○ | ○ | ○ | ★ | ||||||||
DN40 | ○ | ○ | ○ | ○ | ● | ★ | |||||||||
DN50 | ○ | ○ | ○ | ● | ● | ★ | |||||||||
DN65 | 40mm | ○ | ○ | ○ | ★ | ||||||||||
DN80 | ○ | ○ | ○ | ● | ★ | ||||||||||
DN100 | ○ | ○ | ○ | ● | ● | ★ | |||||||||
DN125 | 60mm | ○ | ○ | ○ | ★ | ||||||||||
DN150 | ○ | ○ | ● | ★ | |||||||||||
DN200 | ○ | ○ | ● | ● | ★ | ||||||||||
Pneumatic actuator Diaphragm effective area Ae (cm2) |
ZHA/B-22 | ZHA/B-23 | ZHA/B-34 | ZHA/B-45 | |||||||||||
350 | 350 | 560 | 900 | ||||||||||||
Mode of action | Spring range | Metal seal allowable differential pressure (MPa) | |||||||||||||
Air open | 20-100KPa | 4.46 | 3.09 | 1.98 | 1.16 | 0.7 | 0.44 | 0.28 | 0.18 | 0.17 | 0.11 | 0.07 | 0.07 | 0.05 | 0.03 |
40-200 KPa | 6.4 | 6.4 | 5.94 | 3.34 | 2.14 | 1.31 | 0.84 | 0.53 | 0.51 | 0.33 | 0.21 | 0.22 | 0.15 | 0.09 | |
80-240 KPa | 6.4 | 6.4 | 6.4 | 6.4 | 4.99 | 3.05 | 1.95 | 1.25 | 1.18 | 0.78 | 0.5 | 0.51 | 0.36 | 0.21 | |
Gas off | 20-100KPa | 6.4 | 6.19 | 3.96 | 2.23 | 2.14 | 0.87 | 0.56 | 0.35 | 0.34 | 0.22 | 0.14 | 0.15 | 0.1 | 0.06 |
40-200 KPa | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 5.86 | 3.64 | 2.3 | 2.21 | 1.43 | 0.91 | 0.95 | 0.66 | 0.37 | |
80-240 KPa | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 5.04 | 3.18 | 3.06 | 1.98 | 1.26 | 1.32 | 0.92 | 0.52 |
▋ Material Options
Available in Stainless Steel 304, Stainless Steel 316, Carbon Steel, and Cr-Mo Steel to meet your requirement of temperature and mediums.
Also available in Cast Iron for your choice.